Below is the official box score for Team Canada from this game:
Score by Innings R H E
---------------------------------------------
Canada.............. 000 000 030 1 - 4 8 4
USA................. 001 100 010 0 - 3 6 0
---------------------------------------------
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Adam Stern cf............ 5 1 2 0 0 2 2 0 0
Stubby Clapp 2b/dh....... 4 2 2 1 1 2 1 1 0
Mike Saunders rf......... 5 0 1 2 0 1 5 0 0
Scott Thorman 1b/3b...... 5 0 2 1 0 2 6 0 1
Matt Rogelstad 3b/2b..... 4 0 1 0 1 1 0 1 2
Jimmy VanOstrand dh/1b... 3 0 0 0 0 0 1 0 2
Ryan Radmanovich ph/dh... 1 0 0 0 0 0 0 0 0
Nick Weglarz lf.......... 4 0 0 0 0 1 1 0 1
David Corrente c......... 2 0 0 0 0 0 6 0 0
Emerson Frostad ph/c..... 0 1 0 0 2 0 5 0 0
Emmanuel Garcia ss....... 4 0 0 0 0 0 3 3 1
Jonathan Lockwood p...... 0 0 0 0 0 0 0 0 0
Rheal Cormier p.......... 0 0 0 0 0 0 0 1 0
Chris Reitsma p.......... 0 0 0 0 0 0 0 0 0
Tim Burton p............. 0 0 0 0 0 0 0 0 0
Steve Green p............ 0 0 0 0 0 0 0 1 0
David Davidson p......... 0 0 0 0 0 0 0 0 0
Totals................... 37 4 8 4 4 9 30 7 7
Canada IP H R ER BB SO AB BF NP
--------------------------------------------------
Jonathan Lockwood... 3.0 2 1 1 1 4 12 13 56
Rheal Cormier....... 2.0 3 1 1 0 1 8 8 24
Chris Reitsma....... 1.1 0 0 0 0 0 5 5 17
Tim Burton.......... 0.2 0 0 0 0 1 2 2 14
Steve Green......... 2.0 1 1 1 0 3 7 7 28
David Davidson...... 1.0 0 0 0 0 2 3 3 16
This was not a terrible performance from Team Canada although the hitters were not altogether on top of their respective games. Hopefully whatever rust exists (keep in mind, many of these players had left their current clubs over a week prior to this game, a substantial layoff for a ballplayer) will be removed during this exhibition series.
No comments:
Post a Comment